<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spencer Low</title>
	<atom:link href="http://www.spencerlow.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.spencerlow.com</link>
	<description>(Multi)Culture &#124; Strategy &#124; Toronto, Canada</description>
	<lastBuildDate>Fri, 17 May 2013 03:33:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A fascinating map of the world’s most and least ra&#8230;</title>
		<link>http://www.spencerlow.com/?p=2728</link>
		<comments>http://www.spencerlow.com/?p=2728#comments</comments>
		<pubDate>Thu, 16 May 2013 21:57:50 +0000</pubDate>
		<dc:creator>spencerlow</dc:creator>
				<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://twitter-335152135991877633-post</guid>
		<description><![CDATA[A fascinating map of the world’s most and least racially tolerant countries washingtonpost.com/blogs/worldvie…]]></description>
				<content:encoded><![CDATA[<p>A fascinating map of the world’s most and least racially tolerant countries <a href="http://www.washingtonpost.com/blogs/worldviews/wp/2013/05/15/a-fascinating-map-of-the-worlds-most-and-least-racially-tolerant-countries/">washingtonpost.com/blogs/worldvie…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spencerlow.com/?feed=rss2&#038;p=2728</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Poor Margins of Paris, New Recipe for Success Is Local</title>
		<link>http://www.spencerlow.com/?p=2722</link>
		<comments>http://www.spencerlow.com/?p=2722#comments</comments>
		<pubDate>Wed, 15 May 2013 19:39:26 +0000</pubDate>
		<dc:creator>spencerlow</dc:creator>
				<category><![CDATA[Social & Cultural Trends]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[France]]></category>

		<guid isPermaLink="false">http://twitter-334754919502471169-post</guid>
		<description><![CDATA[In Poor Margins of Paris, New Recipe for Success Is Local nyti.ms/128U1It “Look at us — we’re Moroccans selling Japanese sushi to the French,” Mr. Benamer, now married with a child, said on a recent weekend, sitting in his Champs-Élysées restaurant beneath a wall covered with Warhol-style images of a geisha. “If we had allowed [...]]]></description>
				<content:encoded><![CDATA[<p>In Poor Margins of Paris, New Recipe for Success Is Local <a href="http://nyti.ms/128U1It">nyti.ms/128U1It</a></p>
<blockquote><p>“Look at us — we’re Moroccans selling Japanese sushi to the French,” Mr. Benamer, now married with a child, said on a recent weekend, sitting in his Champs-Élysées restaurant beneath a wall covered with Warhol-style images of a geisha. “If we had allowed ourselves to be stigmatized, France would lose out — on good sushi, yes, but also on the hundreds of jobs we are creating.”</p></blockquote>
<div class="wp-caption aligncenter" style="width: 510px"><a href="http://graphics8.nytimes.com/images/2013/05/15/business/global/15ghetto-inline/15ghetto-inline-popup.jpg"><img class=" " alt="" src="http://graphics8.nytimes.com/images/2013/05/15/business/global/15ghetto-inline/15ghetto-inline-popup.jpg" width="500" height="500" /></a><p class="wp-caption-text">Mourad Benamer founded Eat Sushi, a chain of sushi restaurants. (Bruno Levy)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.spencerlow.com/?feed=rss2&#038;p=2722</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing, New Delhi must shake hands: Chinese Premier Li Keqiang</title>
		<link>http://www.spencerlow.com/?p=2720</link>
		<comments>http://www.spencerlow.com/?p=2720#comments</comments>
		<pubDate>Wed, 15 May 2013 19:21:59 +0000</pubDate>
		<dc:creator>spencerlow</dc:creator>
				<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://twitter-334750524643606530-post</guid>
		<description><![CDATA[Beijing, New Delhi must shake hands: Chinese Premier Li Keqiang - The Times of India timesofindia.indiatimes.com/india/Beijing-… Recalling his visit to India over two decade and half decades ago, he said, "What I saw and felt during that trip, visiting Taj Mahal and prestigious Indian universities, research institutes and warmth and hospitality of Indian people, left [...]]]></description>
				<content:encoded><![CDATA[<p>Beijing, New Delhi must shake hands: Chinese Premier Li Keqiang - The Times of India <a href="http://timesofindia.indiatimes.com/india/Beijing-New-Delhi-must-shake-hands-Chinese-Premier-Li-Keqiang/articleshow/20069563.cms">timesofindia.indiatimes.com/india/Beijing-…</a></p>
<blockquote><p>Recalling his visit to India over two decade and half decades ago, he said, "What I saw and felt during that trip, visiting Taj Mahal and prestigious Indian universities, research institutes and warmth and hospitality of Indian people, left a lasting impact on me".</p>
<p>"In a few days time I will make India the first stop of first overseas visit as a premier of China. I have made this decision not just because India is an important neighbour and one of the populous countries of the world but also because of the seeds of friendship sown during my own youth", he said.</p></blockquote>
<div class="wp-caption aligncenter" style="width: 310px"><a href="http://timesofindia.indiatimes.com/thumb/msid-20069688,width-300,resizemode-4/Li-Keqiang.jpg"><img alt="" src="http://timesofindia.indiatimes.com/thumb/msid-20069688,width-300,resizemode-4/Li-Keqiang.jpg" width="300" height="206" /></a><p class="wp-caption-text">China's Premier Li Keqiang speaks to members of an Indian youth delegation during a meeting at the Zhongnanhai compound in Beijing on May 15, 2013. (AFP photo)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.spencerlow.com/?feed=rss2&#038;p=2720</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global trade’s fastest-growing choke point – the Straits of Malacca – is about to get more congested</title>
		<link>http://www.spencerlow.com/?p=2707</link>
		<comments>http://www.spencerlow.com/?p=2707#comments</comments>
		<pubDate>Tue, 14 May 2013 12:48:51 +0000</pubDate>
		<dc:creator>spencerlow</dc:creator>
				<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://twitter-334289202994880512-post</guid>
		<description><![CDATA[Global trade’s fastest-growing choke point – the Straits of Malacca – is about to get more congested qz.com/84041 via @qz Oil from the Middle East and Africa that travels through the Straits of Malacca makes up 75% of oil (paywall) consumed by Japan, South Korea, and Taiwan, and 37% of China’s demand. [...] The straits, [...]]]></description>
				<content:encoded><![CDATA[<p>Global trade’s fastest-growing choke point – the Straits of Malacca – is about to get more congested <a href="http://qz.com/84041">qz.com/84041</a> via <a href="http://twitter.com/qz">@qz</a></p>
<blockquote><p>Oil from the Middle East and Africa that travels through the Straits of Malacca makes up 75% of oil (paywall) consumed by Japan, South Korea, and Taiwan, and 37% of China’s demand. [...]</p>
<p>The straits, a 1.5 nautical-mile wide sea lane near Singapore, are considered the second largest “global choke point” after the Straits of Hormuz in the Middle East.</p></blockquote>
<div class="wp-caption aligncenter" style="width: 508px"><a href="http://qzprod.files.wordpress.com/2013/05/global-chokepoints.png?w=1024&amp;h=596"><img class="   " alt="" src="http://qzprod.files.wordpress.com/2013/05/global-chokepoints.png?w=1024&amp;h=596" width="498" height="290" /></a><p class="wp-caption-text">Global choke points: Narrow waterways that are highly vulnerable to piracy, robbery, and competition between nations. Medill National Security Journalism Initiative</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.spencerlow.com/?feed=rss2&#038;p=2707</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>African traders flocked to Guangzhou to trade but are staying and integrating economically and socially</title>
		<link>http://www.spencerlow.com/?p=2709</link>
		<comments>http://www.spencerlow.com/?p=2709#comments</comments>
		<pubDate>Tue, 14 May 2013 12:39:23 +0000</pubDate>
		<dc:creator>spencerlow</dc:creator>
				<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Social & Cultural Trends]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://twitter-334286821670391808-post</guid>
		<description><![CDATA[African traders flocked to Guangzhou to trade but are staying and integrating economically and socially qz.com/81642 via @qz The first wave of Africans arrived in the late 1990s, shuttling shipments between Guangzhou and African hubs like Lagos, Abidjan and Accra, forming the backbone of the kind of informal trade that has helped make China Africa’s [...]]]></description>
				<content:encoded><![CDATA[<p>African traders flocked to Guangzhou to trade but are staying and integrating economically and socially <a href="http://qz.com/81642">qz.com/81642</a> via <a href="http://twitter.com/qz">@qz</a></p>
<blockquote><p>The first wave of Africans arrived in the late 1990s, shuttling shipments between Guangzhou and African hubs like Lagos, Abidjan and Accra, forming the backbone of the kind of informal trade that has helped make China Africa’s biggest trading partner.</p></blockquote>
<div class="wp-caption aligncenter" style="width: 550px"><a href="http://qzprod.files.wordpress.com/2013/05/yy_traders_02.jpg?w=900&amp;h=599"><img class="  " alt="" src="http://qzprod.files.wordpress.com/2013/05/yy_traders_02.jpg?w=900&amp;h=599" width="540" height="359" /></a><p class="wp-caption-text">Members of the Sacred Heart Cathedral congregation donate groceries in Guangzhou. There are a growing number of interracial families in the city, according to Elochukwu Chikwendu, who was one of the first Nigerian traders to marry into a Chinese family.”We’re working to keep families together despite the cultural differences,” he said. Yepoka Yeebo</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.spencerlow.com/?feed=rss2&#038;p=2709</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Mayor Building Economic Bridges to Tijuana</title>
		<link>http://www.spencerlow.com/?p=2705</link>
		<comments>http://www.spencerlow.com/?p=2705#comments</comments>
		<pubDate>Mon, 13 May 2013 20:01:09 +0000</pubDate>
		<dc:creator>spencerlow</dc:creator>
				<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://twitter-334035605828812800-post</guid>
		<description><![CDATA[San Diego Mayor Building Economic Bridges to Tijuana nyti.ms/ZTm2lV “Dos ciudades, pero una región — we are two cities, but one region,” he said, using the phrase popular among those who want more collaboration in the area. San Diego would put in a bid for the 2024 Summer Olympics, he said, but only to host [...]]]></description>
				<content:encoded><![CDATA[<p>San Diego Mayor Building Economic Bridges to Tijuana <a href="http://nyti.ms/ZTm2lV">nyti.ms/ZTm2lV</a></p>
<blockquote><p>“Dos ciudades, pero una región — we are two cities, but one region,” he said, using the phrase popular among those who want more collaboration in the area. San Diego would put in a bid for the 2024 Summer Olympics, he said, but only to host jointly with Tijuana.</p></blockquote>
<div class="wp-caption aligncenter" style="width: 550px"><a href="http://graphics8.nytimes.com/images/2013/05/13/us/Border/Border-articleLarge.jpg"><img class=" " alt="" src="http://graphics8.nytimes.com/images/2013/05/13/us/Border/Border-articleLarge.jpg" width="540" height="360" /></a><p class="wp-caption-text">Three-hour waits are not unusual at the San Diego border. (Monica Almeida/The New York Times)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.spencerlow.com/?feed=rss2&#038;p=2705</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One More Field Where the Continent Trails Germany</title>
		<link>http://www.spencerlow.com/?p=2701</link>
		<comments>http://www.spencerlow.com/?p=2701#comments</comments>
		<pubDate>Thu, 09 May 2013 02:48:31 +0000</pubDate>
		<dc:creator>spencerlow</dc:creator>
				<category><![CDATA[Social & Cultural Trends]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Germany]]></category>

		<guid isPermaLink="false">http://twitter-332326184639688704-post</guid>
		<description><![CDATA[One More Field Where the Continent Trails Germany nyti.ms/10n1vdQ Germany, Europe’s largest economy, is viewed not only with resentment but with a mixture of apprehension, envy and admiration, informed by a belief that the Germans have cracked the code of how to compete in the globalized world, coupled with an uncertainty about whether their efficient, [...]]]></description>
				<content:encoded><![CDATA[<p>One More Field Where the Continent Trails Germany <a href="http://nyti.ms/10n1vdQ">nyti.ms/10n1vdQ</a></p>
<blockquote>
<p itemprop="articleBody">Germany, Europe’s largest economy, is viewed not only with resentment but with a mixture of apprehension, envy and admiration, informed by a belief that the Germans have cracked the code of how to compete in the globalized world, coupled with an uncertainty about whether their efficient, export-driven economic model can be replicated.</p>
<p itemprop="articleBody">Much the same is true currently with soccer. After Bayern trounced Barcelona for the second time in a row last week, the Italian newspaper Corriere della Sera wrote that “the lesson of order and talent goes beyond soccer.” In Britain, the cover of the New Statesman magazine this week shows photographs of Angela Merkel and the German soccer star Bastian Schweinsteiger with the question, “Why can’t we be more like Germany?”</p>
</blockquote>
<div class="wp-caption aligncenter" style="width: 550px"><a href="http://graphics8.nytimes.com/images/2013/05/08/world/GERMANY/GERMANY-articleLarge-v2.jpg"><img class=" " alt="" src="http://graphics8.nytimes.com/images/2013/05/08/world/GERMANY/GERMANY-articleLarge-v2.jpg" width="540" height="356" /></a><p class="wp-caption-text">Soccer fans in Dortmund, Germany, on Saturday. Before the final game, Germany has secured the European championship. (Ina Fassbender/Reuters)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.spencerlow.com/?feed=rss2&#038;p=2701</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Changing Map of Middle East Power</title>
		<link>http://www.spencerlow.com/?p=2695</link>
		<comments>http://www.spencerlow.com/?p=2695#comments</comments>
		<pubDate>Thu, 09 May 2013 01:08:18 +0000</pubDate>
		<dc:creator>spencerlow</dc:creator>
				<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Middle East]]></category>

		<guid isPermaLink="false">http://twitter-332300966294614017-post</guid>
		<description><![CDATA[The Changing Map of Middle East Power by Volker Perthes via @ProSyn po.st/6QkaYx Volker Perthes is Chairman and Director of Stiftung Wissenschaft und Politik, the German Institute for International and Security Affairs, Berlin.]]></description>
				<content:encoded><![CDATA[<p>The Changing Map of Middle East Power by Volker Perthes via @ProSyn <a href="http://po.st/6QkaYx">po.st/6QkaYx</a></p>
<p>Volker Perthes is Chairman and Director of <em>Stiftung Wissenschaft und Politik</em>, the German Institute for International and Security Affairs, Berlin.</p>
<div class="wp-caption aligncenter" style="width: 370px"><a href="http://www.project-syndicate.org/default/library/6fc1721625882f5d00dceb9fd2f50321.jpg"><img alt="" src="http://www.project-syndicate.org/default/library/6fc1721625882f5d00dceb9fd2f50321.jpg" width="360" height="237" /></a><p class="wp-caption-text">Illustration by Dean Rohrer, from NewsArt.com via Project-Syndicate.org</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.spencerlow.com/?feed=rss2&#038;p=2695</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erbil is preparing to greet visitors as the Arab Capital of Tourism in 2014, a singular honour for a non-Arab city</title>
		<link>http://www.spencerlow.com/?p=2693</link>
		<comments>http://www.spencerlow.com/?p=2693#comments</comments>
		<pubDate>Wed, 08 May 2013 21:48:19 +0000</pubDate>
		<dc:creator>spencerlow</dc:creator>
				<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Social & Cultural Trends]]></category>
		<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://twitter-332250636290752513-post</guid>
		<description><![CDATA[Erbil is preparing to greet visitors as the Arab Capital of Tourism in 2014, a singular honour for a non-Arab city nyti.ms/YlZc8I Erbil, the capital of Iraqi Kurdistan, already plays host to tourists from the Arab world, not least Iraqi Arabs, who come north to escape the heat, and the violence, elsewhere in the country.]]></description>
				<content:encoded><![CDATA[<p>Erbil is preparing to greet visitors as the Arab Capital of Tourism in 2014, a singular honour for a non-Arab city <a href="http://nyti.ms/YlZc8I">nyti.ms/YlZc8I</a></p>
<blockquote><p>Erbil, the capital of Iraqi Kurdistan, already plays host to tourists from the Arab world, not least Iraqi Arabs, who come north to escape the heat, and the violence, elsewhere in the country.</p></blockquote>
<div class="wp-caption aligncenter" style="width: 543px"><a href="http://graphics8.nytimes.com/images/2013/05/04/arts/04rdv-erbil/04rdv-erbil-tmagArticle.jpg"><img class="  " alt="" src="http://graphics8.nytimes.com/images/2013/05/04/arts/04rdv-erbil/04rdv-erbil-tmagArticle.jpg" width="533" height="313" /></a><p class="wp-caption-text">The citadel at Erbil, Iraq. The city has been chosen to be the Arab Capital of Tourism for 2014.<br />(Harvey Morris, from NYTimes.com)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.spencerlow.com/?feed=rss2&#038;p=2693</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Perspective: The Flat World Debate Revisited</title>
		<link>http://www.spencerlow.com/?p=2685</link>
		<comments>http://www.spencerlow.com/?p=2685#comments</comments>
		<pubDate>Wed, 08 May 2013 02:19:11 +0000</pubDate>
		<dc:creator>spencerlow</dc:creator>
				<category><![CDATA[Business & Strategy]]></category>
		<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://twitter-331956416124448769-post</guid>
		<description><![CDATA[Global Perspective: The Flat World Debate Revisited via @stratandbiz strat.bz/OLeKmwG Ghemawat backs up his contrarian view, that the world is actually only about 10 to 25 percent globalized, with a fascinating set of statistics. The expanded version of his DHL Global Connectedness Index (PDF), released in November 2012, measures the depth and breadth of 10 [...]]]></description>
				<content:encoded><![CDATA[<p>Global Perspective: The Flat World Debate Revisited via @stratandbiz <a href="http://strat.bz/OLeKmwG">strat.bz/OLeKmwG</a></p>
<blockquote><p>Ghemawat backs up his contrarian view, that the world is actually only about 10 to 25 percent globalized, with a fascinating set of statistics. The expanded version of his DHL Global Connectedness Index (PDF), released in November 2012, measures the depth and breadth of 10 types of international flows—and finds them lacking. For example, who knew that cross-country-border telephone calls represent at most 7 percent of all voice calling? Or that first-generation immigrants account for only about 3 percent of the world’s population? Or, more significantly, that foreign direct investment typically accounts for less than 10 percent of all investment in a given year?</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.spencerlow.com/?feed=rss2&#038;p=2685</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
